MPO Patchcord
Parameter | Conditions | |||
Type | Standard | Super Low Loss | ||
Single-Mode | Multi-Mode | Single-Mode | Multi-Mode | |
Typical Insertion Loss | 0.25dB | 0.20dB | 0.10dB | 0.08dB |
Max. Insertion Loss | 0.70dB | 0.50dB | 0.35dB | 0.25dB |
Return Loss | < -60dB(Angle) | < -25dB(Flat) | < -60dB(Angle) | < -25dB(Flat) |
Repeatability | ≤ 0.3dB, 500 Matings |
≤ 0.2dB, 500 Matings |
≤ 0.3dB, 500 Matings |
≤ 0.2dB, 500 Matings |
Operating Temperature | -40 ~ +75℃ |